Results & Standings
Your borough. Your sport. Your passion.
CHECK RESULTS
JUBILEE TROPHY
This is the ultimate prize in our Open Games. Every year, 33 London boroughs set their sights on the prestigious Jubilee Trophy. Points are awarded in every competition and your borough’s top 28 scores all get added together. Whoever’s claimed the most points by the end of the games gets to take home the trophy.
All boroughs compete for four other trophies, too: The ParaGames Trophy, Regatta Trophy, Inner London Trophy and Most Improved Borough award.
JUBILEE TROPHY 2019
Position | Borough | Jubilee Points |
---|---|---|
1 | Bromley | 1275 |
2 | Haringey | 1154 |
3 | Wandsworth | 1139 |
4 | Richmond upon Thames | 1138 |
5 | Redbridge | 1098 |
6 | Bexley | 1097 |
7 | Havering | 1084 |
8 | Hackney | 1064 |
9 | Ealing | 1027 |
10 | Croydon | 1010 |
11 | Lambeth | 998 |
12 | Hillingdon | 989 |
13 | Southwark | 959 |
14 | Waltham Forest | 934 |
15 | Camden | 919 |
16 | Hammersmith & Fulham | 889 |
17 | Greenwich | 885 |
18 | City of Westminster | 847 |
19 | Kensington & Chelsea | 843 |
20 | Enfield | 820 |
21 | Lewisham | 801 |
22 | Tower Hamlets | 793 |
23 | Kingston upon Thames | 761 |
24 | Newham | 698 |
25 | Barnet | 697 |
26 | Hounslow | 638 |
27 | Harrow | 585 |
28 | Islington | 550 |
29 | Merton | 433 |
30 | Sutton | 383 |
31 | City of London | 294 |
32 | Brent | 281 |
33 | Barking and Dagenham | 176 |
School Shield
Primary and seconday schools right across London come together every year at the School Games. They face off in four kinds of competition: intra-school, local inter-school, county finals and the School Games National Finals.
Through the spring and summer, secondary schools from all boroughs go head-to-head. And the prize for the overall winner is the coveted Schools Shield.
SCHOOL SHIELD 2019
Position | Borough | Points |
---|---|---|
1 | Haringey | 791 |
2 | Newham | 750 |
3 | Havering | 711 |
4 | Hillingdon | 678 |
5 | Barking & Dagenham | 655 |
6 | Southwark | 652 |
7 | Croydon | 624 |
8 | Hackney | 613 |
9 | Richmond upon Thames | 574 |
10 | Ealing | 552 |
11 | Greenwich | 551 |
11 | Hammersmith & Fulham | 551 |
13 | Lambeth | 549 |
14 | Redbridge | 548 |
15 | Bexley | 515 |
16 | Sutton | 510 |
17 | Wandsworth | 509 |
18 | Barnet | 507 |
19 | Tower Hamlets | 489 |
20 | Bromley | 474 |
21 | Hounslow | 466 |
22 | Brent | 463 |
23 | Camden | 453 |
24 | Waltham Forest | 435 |
25 | Westminster | 412 |
26 | Kingston upon Thames | 393 |
26 | Merton | 393 |
28 | Lewisham | 364 |
29 | Kensington & Chelsea | 328 |
30 | Enfield | 323 |
31 | Harrow | 314 |
32 | Islington | 205 |
33 | City of London | 39 |
WHO HOLDS THE JUBILEE TROPHY?
Every borough, every year, has their sights set on the Jubilee Trophy. It’s the ultimate prize across all our sports in the Open Games.

Bromley
SCHOOLs SHIELD CHAMPIONS
For one winning borough across our spring and summer calendars.

Haringey
INNER LONDON TROPHY

WANDSWORTH
REGATTA TROPHY

TOWER HAMLETS
PARAGAMES TROPHY

CROYDON
MOST IMPROVED BOROUGH

WALTHAM FOREST
RESPECT THE GAMES
For the borough with the most Respect the Games awards across the year.

REDBRIDGE
TO SIGN UP, JUST DOWNLOAD the
LYG APP
It’s easy to get started. Download our app and we’ll sign you straight up to the London Youth Games. You can register for yourself or for anyone else who wants to get involved. Then we’ll connect you with the teams, events and communities most relevant to you. We can send you alerts, as well, to keep you posted on the latest results from your borough. Ready to get going?

Connect with events and other athletes

Sign up to compete in the games

Create teams and enter competitions



Connect with events and other athletes
Sign up to compete in the games
Create teams and enter competitions
